Liquid Packaging Boards (LPB)
Liquid Packaging Boards is a multi-ply paperboard with high stiffness, strong wet sizing and a high barrier coating, e.g. plastic. Only virgin paper fibers are used. The barrier coating must hold the liquid and prevent migration of air and flavors through the paperboard.
A liquid packaging board might be up to five plies and is formed on a multi-ply paper machine with online coating. The most common is to use three plies with a basis weight of about 300 g/m2. The base or middle ply is normally made of pulp from bleached or unbleached chemical pulp, (waste paper from a paper machine). CTMP gives more bulk and stiffness. The top ply (inside) is made of bleached chemical pulp. Liquid packaging board are used for two package types: brick and gable top cartons.
Typical Applications:
Packaging for beverages. The most common applications are milk and juice box packaging.
Liquid Packaging Boards
Item | Unit | Data | Standard | |||||
Grammage | g/m2 | 150±4% | 195±4% | 205±4% | 215±4% | 285±4% | GB/T 451.2-2002 | |
Thickness | µm | 180±4% | 265±4% | 265±4% | 265±4% | 400±4% | GB/T 451.3-2002 | |
Stiffness (Taber 15°) | MD≥ |
mN·m | 4.1 | 5.0 | 5.0 | 5.1 | 14.5 |
GB/T 22364-2008 |
CD≥ | 1.7 | 2.0 | 2.0 | 2.1 | 6.0 | |||
Moisture | % | 7.0±1.5 | GB/T 462-2008 | |||||
PPS Roughness(Top) | µm | ≤1.8 | GB/T 22363-2008 | |||||
ISO Brightness (Top) | % | 80±1 | GB/T 7974-2002 | |||||
Bonding Strength | J/m² | ≥150 | GB/T 26203-2010 | |||||
Folding Endurance | time | ≥400 | GB/T 457-2008 | |||||
Infiltration 1% Lactic acid | kg/m² | ≤0.8 |
| |||||
Infiltration 35%H2O2 | kg/m² | ≤1.2 |
| |||||
IGT Blister | m/s | ≥1.0 |
|
Tolerance for Stiffness: ±15%